2024 Chevrolet Silverado 3500 Crew Cab DRW 4x4 Cab Chassis
Job Ready: NowMSRP | $64,603 |
Dealer Discount | - $1,000 |
Price | $63,603 |
Total Savings | $1,000 |
Finding the Right Work Truck in Avon
Champion Chevrolet of Avon: (317) 707-4808
183 S County Rd 525 East, Avon, IN 46123
to
to
MSRP | $64,603 |
Dealer Discount | - $1,000 |
Price | $63,603 |
Total Savings | $1,000 |
MSRP | $62,335 |
Dealer Discount | - $9,366 |
Price | $52,969 |
Total Savings | $9,366 |
MSRP | $58,025 |
Dealer Discount | - $3,330 |
SALE Price: | $54,695 |
Total Savings | $3,330 |
MSRP | $64,900 |
Dealer Discount | - $6,000 |
Price | $58,900 |
Total Savings | $6,000 |
MSRP | $58,025 |
Dealer Discount | - $3,585 |
Price | $54,440 |
Total Savings | $3,585 |
Price | $80,385 |
MSRP | $96,495 |
Dealer Discount | - $4,666 |
Price | $91,829 |
Total Savings | $4,666 |
MSRP | $65,530 |
Dealer Discount | - $5,250 |
Price | $60,280 |
Total Savings | $5,250 |
MSRP | $52,200 |
Dealer Discount | - $5,097 |
Price | $47,103 |
Total Savings | $5,097 |
MSRP | $70,030 |
Dealer Discount | - $5,250 |
Price | $64,780 |
Total Savings | $5,250 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog